Northern Ireland Courts and Tribunals Service
25th November 2011
July – September 2011
Figures published today by the NI Courts and Tribunals Service in the quarterly Children Order Bulletin outline the County Court business received and dealt with from the quarter July to September 2011.
There were 1,562 applications entered during the period, of which:
|
Number of applications entered |
Number of disposals |
|
|---|---|---|---|
| Private Law | Family Proceedings Court | 1283 | 1093 |
| Family Care Centre | 31 | 76 | |
| High Court | 59 | 45 | |
| Total | 1373 | 1214 | |
Public Law |
Family Proceedings Court | 173 | 85 |
| Family Care Centre | 9 | 15 | |
| High Court | 7 | 17 | |
| Total | 189 | 117 | |
There were 153 cases transferred during the period with 159 reasons for transfer. (Fig 2).
Transferred from |
Complexity |
Consolidation |
Convenience |
Gravity |
Jurisdiction |
Returned to Lower Court |
Separate Representation |
Urgency |
Point of Law |
Public Interest |
Other |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Proceedings Court |
Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | |
| Belfast | 31 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Coleraine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Craigavon | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | |
| Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dungannon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Larne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lisburn | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Londonderry | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Newry | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Newtownards | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Omagh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Venue total | 94 | 21 | 1 | 2 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 142 | |
| Family Care Centre | Belfast | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Craigavon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dungannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Londonderry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Venue total | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | |
High Court |
Office of Care and Protection | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matrimonial Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
Northern Ireland Total |
99 | 23 | 3 | 2 | 23 | 3 | 2 | 2 | 2 | 0 | 0 | 159 | |
There were 1,689 children involved in Children Order Proceedings during the period, of which 43% were under the age of five
Figures are computed from a live database and may change due to late returns and further validations.
Waiting times do not exclude recess.
Please click here to view the full version
If you have any further queries or if you have difficulty viewing the figures please contact:
Press Team
Communications Group
Northern Ireland Court Service
Laganside House
23-27 Oxford Street
Belfast
BT1 3LA
Tel. 028 9041 2284