Northern Ireland Courts and Tribunals Service
24th February 2012
Figures published today by the NI Courts and Tribunals Service in the quarterly Children Order Bulletin outline the County Court business received and dealt with from the quarter October to December 2011.
| Number of applications entered | Number of disposals | ||
|---|---|---|---|
| Private Law | Family Proceedings Court | 1102 | 1083 |
| Family Care Centre | 43 | 96 | |
| High Court | 55 | 48 | |
| Total | 1200 | 1227 | |
| Public Law | Family Proceedings Court | 144 | 110 |
| Family Care Centre | 5 | 50 | |
| High Court | 10 | 18 | |
| Total | 159 | 178 | |
| Transferred from | Complexity | Consolidation | Convenience | Gravity | Jurisdiction | Returned to Lower Court | Separate Representation for Child | Urgency | Point of Law | Public Interest | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Proceedings Court | Antrim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Belfast | 39 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | |
| Coleraine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Craigavon | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Downpatrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dungannon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Larne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lisburn | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Londonderry | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Newry | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Newtownards | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | |
| Omagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 97 | 18 | 1 | 1 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 136 | |
| Family Care Centre | Belfast | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 17 |
| Craigavon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dungannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Londonderry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Venue total | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 19 | |
| High Court | Office of Care and Protection | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matrimonial Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Northern Ireland Total | 101 | 22 | 5 | 2 | 16 | 6 | 2 | 3 | 1 | 3 | 0 | 161 | |
Figures are computed from a live database and may change due to late returns and further validations.
Waiting times do not exclude recess.
The full version is available on the Northern Ireland Courts and Tribunals Service website.
If you have any further queries or if you have difficulty viewing the figures please contact:
Press TeamTel. 028 90412905