Northern Ireland Courts and Tribunals Service
25 May 2012
Figures published today by the NI Courts and Tribunals Service in the quarterly Children Order Bulletin outline the Children Order business received and dealt with during the quarter January to March 2012.
| Number of applications entered | Number of disposals | ||
|---|---|---|---|
| Private Law | Family Proceedings Court | 1225 | 1025 |
| Family Care Centre | 40 | 91 | |
| High Court | 49 | 45 | |
| Total | 1314 | 1161 | |
| Public Law | Family Proceedings Court | 185 | 80 |
| Family Care Centre | 11 | 51 | |
| High Court | 4 | 19 | |
| Total | 200 | 150 | |
| Transferred from | Complexity | Consolidation | Convenience | Gravity | Jurisdiction | Returned to Lower Court | Separate Representation for Child | Urgency | Point of Law | Public Interest | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Proceedings Court | Antrim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ballymena | 14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Belfast | 46 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | |
| Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craigavon | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dungannon | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Larne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lisburn | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Londonderry | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Newry | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Newtownards | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
| Omagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 81 | 19 | 4 | 1 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 126 | |
| Family Care Centre | Belfast | 6 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Craigavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dungannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Londonderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 6 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| High Court | Office of Care and Protection | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Matrimonial Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Venue total | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Northern Ireland Total | 87 | 24 | 8 | 1 | 17 | 12 | 2 | 0 | 3 | 0 | 0 | 154 | |
Figures are computed from a live database and may change due to late returns and further validations.
The full version is available on the Northern Ireland Courts and Tribunals Service website.
If you have any further queries or if you have difficulty viewing the figures please contact:
Press Team
Communications Group
Northern Ireland Court Service
Laganside House
23-27 Oxford Street
Belfast
BT1 3LA
Tel. 028 9041 2905