This page provides a list of links to targets and performance reports published by the Courts and Tribunals Service.
Documents in the Publication's section of the website are provided in a range of formats for customers. Adobe PDF is a the preferred format as customers can download the file keeping the authors intended document structure. You can download and install a free version of Adobe Acrobat Reader which is required for opening and viewing pdf files by using this link to go to the Adobe website.
Please click on the relevant title to view the documents. You may also click on the heading of each column to sort by Date, Title, Summary or Status.If you wish to search for a particular publication please type keywords into the Search box on the top right-hand side of the screen. This will search the entire website. Please use this link for more help on searching.
To search for a specific publication click here.
Some of the documents from this section of our website have been archived. If you are not able to find what you are looking for, you should in the first instance check the list of archived Target and Performance documents, which can be found by using this link. Should you require a copy of any document you see listed in the archived Publications page you can contact the Communications Group by email or by telephone on 028 9041 2385 and our team will happy to provide the same for you.
Documents published on this site before 12 April 2010 are designated as "pre-devolution". Some are of an historical nature and will remain unchanged as they are provided solely for reference.
Information leaflets about how to use Courts and Tribunals services which still carry our old title and logo are in the process of being renamed and re-branded. We would wish to make clear that the material they contain is still valid. We thank you for your co-operation during this updating process.
| Date | Title | Summary | Status |
| 27 Aug 2010 | Children Order Bulletin April - June 2010 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 20 Aug 2010 | Northern Ireland Courts and Tribunals Service Business Plan 2010 / 2011. | This plan sets out our business objectives for year 2010 / 2011. | Live |
| 20 Aug 2010 | County Court Bulletin April - June 2010 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period April - June 2010. | Provisional Figures |
| 20 Aug 2010 | High Court Bulletin April - June 2010 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period April 2010 - June 2010. | Provisional Figures |
| 13 Aug 2010 | Magistrates Court Bulletin April - June 2010 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period April - June 2010. | Provisional Figures |
| 13 Aug 2010 | Crown Court Bulletin April 2010 - June 2010 | The Crown Court Bulletin details the quarterly figures from April - June 2010 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 14 Jul 2010 | Business Modernisation and Customer Service Strategy
| The Northern Ireland Courts and Tribunals Service (NICTS) is committed to delivering quality services to court and tribunal users. Business Modernisation and Customer Service Strategy sets out our vision of how we planned to develop our business until 2011 to deliver quality, customer-focused services. | Live |
| 25 Jun 2010 | Judicial Statistics 2009 | The statistics in this report relate to the criminal, civil and family business conducted by the Northern Ireland Court Service (NICtS) and to the work of some associated tribunals and offices. | |
| 23 Jun 2010 | Tribunals Modernisation Strategy and Action Plan | Tribunals provide access to justice for thousands of people each year many of whom are among the most disadvantaged in our community. We are reforming our tribunal system to provide a more accessible, independent and modern service. | Live |
| 02 Jun 2010 | Northern Ireland Court Service Gifts and Hospitality Register April 2009 - March 2010. | Summary of Gifts and Hospitality declared by Court Service Staff in the period April 2009 to March 2010. | Live |
| 28 May 2010 | Children Order Bulletin January - March 2010 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 21 May 2010 | County Court Bulletin January - March 2010 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period January - March 2010. | Provisional Figures |
| 21 May 2010 | High Court Bulletin January - March 2010 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period January 2010 - March 2010. | Provisional Figures |
| 14 May 2010 | Crown Court Bulletin January - March 2010 | The Crown Court Bulletin details the quarterly figures from January - March 2010 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 14 May 2010 | Magistrates Court Bulletin January - March 2010 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period January - March 2010. | Provisional Figures |
| 26 Feb 2010 | Children Order Bulletin October - December 2009 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 19 Feb 2010 | High Court Bulletin October - December 2009 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period October 2009 - December 2009. | Provisional Figures |
| 19 Feb 2010 | County Court Bulletin October - December 2009 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period October - December 2009. | Provisional Figures |
| 11 Feb 2010 | Crown Court Bulletin October - December 2009 | The Crown Court Bulletin details the quarterly figures from October - December 2009 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 11 Feb 2010 | Magistrates Court Bulletin October - December 2009 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period October - December 2009. | Provisional Figures |
| 08 Feb 2010 | Northern Ireland Court Service Gifts and Hospitality Register April 2008 - March 2009. | Summary of Gifts and Hospitality declared by Court Service Staff in the period April 2008 to March 2009 | |
| 27 Nov 2009 | Childrens Order Bulletin July 2009 - September 2009 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 20 Nov 2009 | High Court Bulletin July 2009 - September 2009 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period July 2009 - September 2009. | Provisional Figures |
| 20 Nov 2009 | County Court Bulletin July 2009 - September 2009 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period July 2009 - September 2009. | Provisional Figures |
| 13 Nov 2009 | Crown Court Bulletin July 2009 - September 2009 | The Crown Court Bulletin details the quarterly figures from July - September 2009 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 13 Nov 2009 | Magistrates Court Bulletin July 2009 - September 2009 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period July - September 2009. | Provisional Figures |
| 28 Aug 2009 | Childrens Order Bulletin April 2009 - June 2009 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 21 Aug 2009 | High Court Bulletin April 2009 - June 2009 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period April 2009 - June 2009. | Provisional Figures |
| 21 Aug 2009 | County Court Bulletin April 2009 - June 2009 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period April 2009 - June 2009. | Provisional Figures |
| 14 Aug 2009 | Magistrates Court Bulletin April 2009 - June 2009 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period April - June 2009. | Provisional Figures |
| 14 Aug 2009 | Crown Court Bulletin April 2009 - June 2009 | The Crown Court Bulletin details the quarterly figures from April - June 2009 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 24 Jul 2009 | Northern Ireland Court Service Business Plan 2009 / 2010. | This plan sets out our business objectives for year 2009 / 2010. It is the second strategic document arising from our Corporate Plan spanning the period 2008-2011. | Live |
| 26 Jun 2009 | Judicial Statistics 2008 | The statistics in this report relate to the criminal, civil and family business conducted by the Northern Ireland Court Service (NICtS) and to the work of some associated tribunals and offices. | Live |
| 01 Jun 2009 | Public Bodies 2008 | | Live |
| 22 May 2009 | Childrens Order Bulletin January 2009 - March 2009 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 15 May 2009 | County Court Bulletin January 2009 - March 2009 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period January 2009 - March 2009. | Provisional Figures |
| 15 May 2009 | High Court Bulletin January 2009 - March 2009 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period January 2009 - March 2009. | Provisional Figures |
| 08 May 2009 | Crown Court Bulletin January 2009 - March 2009 | The Crown Court Bulletin details the quarterly figures from January - March 2009 for the cases received and dealt with during the period, and defendant waiting times. | Provisionl Figures |
| 08 May 2009 | Magistrates Court Bulletin January 2009 - March 2009 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period January - March 2009. | Provisional Figures |
| 27 Feb 2009 | Childrens Order Bulletin October 2008 - December 2008 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 20 Feb 2009 | County Court Bulletin October 2008 - December 2008 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period October - December 2008. | Provisional Figures |
| 20 Feb 2009 | High Court Bulletin October 2008 - December 2008 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period October 2008 - December 2008. | Provisional Figures |
| 13 Feb 2009 | Magistrates Court Bulletin October 2008 - December 2008 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period October - December 2008. | Provisional Figures |
| 13 Feb 2009 | Crown Court Bulletin October 2008 - December 2008 | The Crown Court Bulletin details the quarterly figures from October to December 2008 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 28 Nov 2008 | Childrens Order Bulletin July 2008 - September 2008 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 21 Nov 2008 | County Court Bulletin July 2008 - September 2008 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period July - September 2008. | Provisional Figures |
| 21 Nov 2008 | High Court Bulletin July 2008 - September 2008 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period July - September 2008. | Provisional Figures |
| 14 Nov 2008 | Crown Court Bulletin July 2008 - September 2008 | The Crown Court Bulletin details the quarterly figures from July to September 2008 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 14 Nov 2008 | Magistrates Court Bulletin July 2008 - September 2008 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period July - September 2008. | Provisional Figures |
| 27 Oct 2008 | Northern Ireland Court Service Annual Report 2007-2008 | The Northern Ireland Court Service is pleased to present its Annual Report for 2007/08. This Report reflects the Lord Chancellor's duty to ensure that there is an efficient and effective system to support the carrying on of business of Northern Ireland courts and that appropriate services are provided for those courts. | Live |
| 14 Aug 2008 | High Court Bulletin April 2008 - June 2008 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period April - June 2008. | Provisional Figures |
| 14 Aug 2008 | Childrens Order Bulletin April 2008 - June 2008 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period April - June 2008. | Provisional Figures |
| 14 Aug 2008 | County Court Bulletin April 2008 - June 2008 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period April - June 2008. | Provisional Figures |
| 08 Aug 2008 | Crown Court Bulletin April 2008 - June 2008 | The Crown Court Bulletin details the quarterly figures from April to June 2008 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 08 Aug 2008 | Magistrates Court Bulletin April 2008 - June 2008 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period April - June 2008. | Provisional Figures |
| 27 Jun 2008 | Judicial Statistics 2007 | The statistics in this report relate to the criminal, civil and family business conducted by the Northern Ireland Court Service (NICtS) and to the work of some associated tribunals and offices. | Live |
| 23 May 2008 | Childrens Order Bulletin January 2008 - March 2008 | This report details the volume of Children's Order business received and dealt with during the quarter, as well as looking at waiting times and numbers of children involved. | Provisional Figures |
| 16 May 2008 | County Court Bulletin January 2008 - March 2008 | The County Court Bulletin details the business volumes, case waiting times and sittings of the county court for the period January - March 2008. | Provisional Figures |
| 16 May 2008 | High Court Bulletin January 2008 - March 2008 | The High Court Bulletin details the business volumes, case waiting times and sittings of the High Court for the period January - March 2008. | Provisional Figures |
| 09 May 2008 | Crown Court Bulletin January 2008 - March 2008 | The Crown Court Bulletin details the quarterly figures from January to March 2008 for the cases received and dealt with during the period, and defendant waiting times. | Provisional Figures |
| 09 May 2008 | Magistrates Court Bulletin January 2008 - March 2008 | The Magistrates' Court Bulletin details sittings, business volumes and performance targets of the Magistrates' court for the period January - March 2008. | Provisional Figures |
| 29 Jun 2007 | Judicial Statistics 2006 | The statistics in this report relate to the criminal, civil and family business conducted by the Northern Ireland Court Service (NICtS) and to the work of some associated tribunals and offices. | Live |
| 28 Jul 2006 | Judicial Statistics 2005 | The statistics in this report relate to the criminal, civil and family business conducted by the Northern Ireland Court Service (NICtS) and to the work of some associated tribunals and offices. | Live |
| 29 Jul 2005 | Judicial Statistics 2004 | The statistics in this report relate to the criminal and civil business conducted by the courts in Northern Ireland during 2004 and to the work of some associated tribunals and offices for which the Lord Chancellor also has responsibility. | |
| 1 |