January – March 2008 (PROVISIONAL FIGURES)
Important Notes:
Figures are run from a live database and may change due to late returns and further validations.
The number of defendants is based on the number of defendants disposed of from January to March 2008.
Date of disposal is based on the date of sentencing, date of acquittal or date a bill of indictment is not proceeded with.
Waiting times do not exclude recess.

Table 1 Crown Court cases received
| Belfast | 120 |
| Londonderry | 36 |
| Antrim | 28 |
| Fermanagh and Tyrone | 45 |
| Armagh and South Down | 42 |
| Ards | 41 |
| Craigavon | 31 |
| Total | 343 |
Table 2 Crown Court cases disposed
| Belfast | 136 |
| Londonderry | 40 |
| Antrim | 45 |
| Fermanagh and Tyrone | 49 |
| Armagh and South Down | 29 |
| Ards | 45 |
| Craigavon | 21 |
| Total | 365 |
Table 3 Crown Court defendants received
| Belfast | 138 |
| Londonderry | 41 |
| Antrim | 51 |
| Fermanagh and Tyrone | 59 |
| Armagh and South Down | 49 |
| Ards | 48 |
| Craigavon | 43 |
| Total | 429 |
Table 4 Crown Court defendants disposed
| Belfast | 189 |
| Londonderry | 54 |
| Antrim | 58 |
| Fermanagh and Tyrone | 58 |
| Armagh and South Down | 35 |
| Ards | 53 |
| Craigavon | 29 |
| Total | 476 |
Table 5 Average waiting times in days
| Committal to hearing - days | Conviction to disposal - days | Total defendants disposed | |
| Belfast | 196 | 64 | 183 |
| Londonderry | 68 | 48 | 53 |
| Antrim | 93 | 49 | 58 |
| Fermanagh and Tyrone | 82 | 41 | 54 |
| Armagh and South Down | 139 | 37 | 32 |
| Ards | 96 | 54 | 51 |
| Craigavon | 206 | 48 | 28 |
| Total | 140 | 54 | 459 |
Excludes defendants who had a bench warrant or deferred sentence
Table 6 Crown Court defendants disposed by judge type
| Judicial Level | |||
| County court judhe | High court judge | Total | |
| Belfast | 173 | 16 | 189 |
| Londonderry | 51 | 3 | 54 |
| Antrim | 52 | 6 | 58 |
| Fermanagh and Tyrone | 57 | 1 | 58 |
| Armagh and South Down | 35 | 35 | |
| Ards | 53 | 53 | |
| Craigavon | 29 | 29 | |
| Total | 450 | 26 | 476 |
Table 7 Crown Court defendants disposed by charge type
All Offences Against the person |
87 |
All Sexual Offences |
41 |
All Burglary Offences |
23 |
All Robbery Offences |
20 |
All Theft Offences |
18 |
All Fraud and Forgery offences |
11 |
| All Criminal Damage | 16 |
All Offences Against the state |
5 |
All Other Offences |
18 |
All Drug Offences |
48 |
All Motoring Offences |
27 |
All Non-Police Offences |
10 |
Combination of charges |
152 |
Total |
476 |
Table 8 Outcome of Crown Court defendants
| Plea of guilty on all charges | Plea of not guilty on at least one charge - found guilty on at least one charge | Plea not guilty - acquitted on all charges | All charges withdrawn | Total | |
| Belfast | 74 | 81 | 33 | 1 | 189 |
| Londonderry | 24 | 20 | 10 | 54 | |
| Antrim | 28 | 24 | 6 | 58 | |
| Fermanagh and Tyrone | 24 | 29 | 5 | 58 | |
| Armagh and South Down | 10 | 20 | 4 | 1 | 35 |
| Ards | 37 | 12 | 4 | 53 | |
| Craigavon | 14 | 7 | 8 | 29 | |
| Total | 211 | 193 | 70 | 2 | 476 |
Table 9 Crown Court sitting times
| Number of sittings | Total time | |
| Belfast | 260 | 615:59:00 |
| Londonderry | 75 | 225:00:48 |
| Antrim | 127 | 376:30:00 |
| Fermanagh and Tyrone | 48 | 115:50:00 |
| Armagh and South Down | 60 | 221:59:24 |
| Ards | 53 | 116:43:00 |
| Craigavon | 53 | 154:10:00 |
| Total | 676 | 1826:12:12 |