NORTHERN IRELAND LEGAL SERVICES COMMISSION
Payments made to Counsel 2008/09

Rank Name Counsel Fees VAT on Counsel Fees Disbursements Total
1 MR W G BERRY 1,070,467 164,755 0 1,235,222
2 MISS E M MCDERMOTT 766,701 120,932 0 887,633
3 MR L P MCCRUDDEN 722,890 111,255 0 834,145
4 MR J A GALLAGHER 560,728 88,919 0 649,647
5 MR B MACDONALD 474,718 73,224 0 547,942
6 MR J E GRANT 438,672 73,069 0 511,741
7 MR B G MCCARTNEY 402,168 63,271 0 465,439
8 MR J F MCCRUDDEN 400,930 63,550 0 464,479
9 MR J KEARNEY 388,492 58,355 0 446,847
10 MR A M CINNAMOND 375,715 58,180 0 433,896
11 MR P MAGEE 372,099 59,648 0 431,747
12 MR A D HARVEY 354,231 55,913 0 410,144
13 MR J TREACY 332,350 49,909 0 382,259
14 MR H M RODGERS 324,467 50,405 0 374,871
15 MR P E RAMSEY 314,224 51,191 0 365,415
16 MR A D BLACKBURN 315,184 48,670 0 363,855
17 MR D J HOPLEY 304,749 47,847 0 352,595
18 MR C MACCREANER 301,016 49,717 0 350,733
19 MR J BROLLY 302,819 47,460 0 350,279
20 MR M DUFFY 294,110 45,040 0 339,150
21 MR J ORR 288,324 44,851 0 333,176
22 MR K A J MALLON 255,086 40,719 0 295,806
23 MR P T MCDONALD 244,713 38,760 0 283,473
24 MR O POWNALL 244,579 36,687 0 281,265
25 MR T MCCREANOR 240,356 36,649 0 277,005
26 MISS J ORR 236,561 35,597 0 272,159
27 MR M O'ROURKE 231,064 36,414 0 267,478
28 MR P C IRVINE 225,286 36,754 0 262,040
29 MR N MOORE 222,412 36,264 0 258,676
30 MR D BOYD 220,537 35,605 0 256,142
31 MR G DUFFY 215,874 35,386 0 251,260
32 MR G CAIRNS 209,392 34,189 0 243,582
33 MR D P FEE 205,725 32,266 0 237,991
34 MR I B TURKINGTON 191,391 31,722 0 223,114
35 MR L F CURRAN 190,259 31,326 0 221,584
36 MR N FOX 189,844 31,466 0 221,311
37 MR M CAMPBELL 180,886 28,085 0 208,970
38 MR D FAHY 177,505 27,993 0 205,498
39 MR M FARRELL 167,574 26,798 0 194,372
40 MR M MULHOLLAND 157,457 26,908 0 184,365
41 DR P A LUNNY 158,315 23,997 0 182,312
42 MR J LINDSAY 156,086 25,836 0 181,922
43 MR E DEVLIN 148,212 23,061 0 171,273
44 MR G E J SIMPSON 137,950 20,741 0 158,691
45 MR W R B GIBSON 135,280 22,482 0 157,762
46 MR S LAW 122,917 20,756 0 143,672
47 MR S DORAN 122,123 19,653 0 141,776
48 MR F P O'DONOGHUE 122,288 19,284 0 141,572
49 MR C HOLMES 117,610 18,160 0 135,770
50 MR B C KENNEDY 115,065 19,898 0 134,963
51 MR P LYTTLE 114,767 18,938 0 133,706
52 MR M J BOYD 114,090 18,462 0 132,552
53 MR S J MCNEILL 114,285 17,777 0 132,061
54 MR L MCSTAY 113,946 17,890 0 131,836
55 MR M MORGAN 113,126 18,205 0 131,332
56 MR K VAUGHAN 113,093 16,964 0 130,057
57 MR R MCCONKEY 111,623 18,217 0 129,840
58 MR J P SHIELDS 110,394 18,642 0 129,036
59 MR A G P COLTON 110,253 17,901 0 128,153
60 MR J BROWNE 109,686 18,230 0 127,916
61 MR N RAFFERTY 105,249 17,591 0 122,840
62 MR F RAFFERTY 103,955 17,502 0 121,456
63 MR N J DILLON 103,882 17,132 0 121,014
64 MR G A TALBOT 102,683 16,952 0 119,635
65 MS K QUINLIVAN 103,511 15,713 0 119,223
66 MR P MCALINDEN 101,987 17,179 0 119,166
67 MR K MAGILL 101,811 17,127 0 118,938
68 MR P S SEFTON 102,499 15,493 0 117,992
69 MR C O'KANE 100,862 16,562 0 117,424
70 MR R GREENE 100,981 16,395 0 117,376
71 MR J T CAMPBELL 99,275 16,659 0 115,935
72 MR C REA 98,576 16,118 0 114,694
73 MR M REEL 98,358 15,607 0 113,965
74 MR F G MCCRORY 96,970 15,943 0 112,913
75 MR J O'KEEFFE 96,077 16,213 0 112,290
76 MR N L A HILL 96,824 15,032 0 111,857
77 MR N J HUNT 90,492 13,574 0 104,066
78 MR B MCGRORY 87,546 14,361 0 101,907
79 MR C O'NEILL 87,162 14,560 0 101,721
80 MR P COILEY 83,417 16,985 0 100,402
81 MR J A CREANEY 85,000 14,875 0 99,875
82 MR M G O'BRIEN 86,806 13,021 0 99,827
83 MR J MCCANN 87,969 11,564 0 99,534
84 MR W BARR 84,142 12,958 0 97,100
85 MR S O'HARE 83,136 13,864 0 97,001
86 MR P J  TAGGART 83,209 13,663 0 96,872
87 MR M SMYTH 78,649 13,044 0 91,693
88 MR A J MORIARTY 74,607 12,082 0 86,690
89 MR A P GOGARTY 71,500 11,350 0 82,850
90 Details pending
91 MR C D C ADAIR 70,133 10,809 0 80,941
92 MR S J MCQUITTY 68,302 10,388 0 78,691
93 MR P BACON 67,279 11,075 0 78,354
94 MR J J MALLON 64,845 11,348 0 76,193
95 MR I C MCATEER 65,633 10,161 0 75,794
96 MR S MOONEY 69,081 6,325 50 75,455
97 MR D QUINN 63,046 10,193 0 73,238
98 MR T T FERRIS 62,347 10,286 0 72,633
99 MR C A MCKAY 60,234 10,164 0 70,398
100 MR A THOMPSON 59,333 9,093 0 68,426
TOTAL 18,920,032 2,999,807 50 21,919,889